APSRTC Buses from KPHB
kPHB to
FROM BUS STATION : HYDERABAD (KPHB) | ||||||||
ORIGIN BUS STAION | TO | VIA | Dep. Time | Type | Service No | Adult Fare | KMs | Reach Time |
HYDERABAD (KPHB) | ALLAGADDA | MGBS,KRL,NDL | 06.45 | SL | 6550 | 191 | 355 | 15.40 |
HYDERABAD (KPHB) | AMALAPURAM | VJA,RVP | 19.00 | SL | 2549 | 268 | 496 | 06.45 |
HYDERABAD (KPHB) | A S PET | MCRL,VNK,KNG,ATK | 17.00 | SL | 5269 | 275 | 482 | 05.55 |
HYDERABAD (KPHB) | BADVEL | KRNL-MYDK | 19.00 | SL | 6195 | 243 | 465 | 06.45 |
HYDERABAD (KPHB) | CHILAKALURIPETA | MGBS,NKP,NLG,PDL,NRT | 09.30 | SL | 4531 | 151 | 290 | 17.45 |
HYDERABAD (KPHB) | CHILAKALURIPETA | MGBS,NKP,NLG,PDL,NRT | 21.00 | SL | 4529 | 151 | 290 | 05.00 |
HYDERABAD (KPHB) | CHITTOOR | KRNL,NDL,KDP,RCT,PLR | 15.30 | DLX | 5728 | 289 | 615 | 07.00 |
HYDERABAD (KPHB) | ELURU | HYD, SRPT,KMM | 19.30 | SL | 4803 | 205 | 377 | 05.30 |
HYDERABAD (KPHB) | GUNTUR | MGBS,NLG,MLG,PDL,SAP | 06.05 | DLX | 4231 | 137 | 303 | 14.00 |
HYDERABAD (KPHB) | GUNTUR | MGBS,NLG,MLG,PDL,SAP | 08.05 | DLX | 4233 | 137 | 303 | 16.00 |
HYDERABAD (KPHB) | GUNTUR | MGBS,NLG,MLG,PDL,SAP | 12.00 | SL | 4215 | 159 | 303 | 19.30 |
HYDERABAD (KPHB) | GUNTUR | MGBS,NLG,MLG,PDL,SAP | 19.00 | DLX | 4227 | 137 | 303 | 03.15 |
HYDERABAD (KPHB) | GUNTUR | MGBS,NLG,MLG,PDL,SAP | 21.00 | DLX | 4229 | 137 | 303 | 05.30 |
HYDERABAD (KPHB) | HANAMKONDA | JANGAON | 06.50 | DLX | 8366 | 79 | 161 | 10.40 |
HYDERABAD (KPHB) | KANDUKURU | MLG,OGL | 20.30 | SL | 5914 | 218 | 405 | 07.00 |
HYDERABAD (MGBS) | KHAMMAM | SRPT | 06.00 | EXP | 8652 | 85 | 192 | 11.35 |
HYDERABAD (KPHB) | MACHILIPATNAM | HYD,SRPT,KDD,VJA | 21.30 | SL | 3701 | 195 | 361 | 06.00 |
HYDERABAD (KPHB) | MADANAPALLY | HYD,KRNL,ATP,KDR | 18.00 | SL | 5690 | 303 | 550 | 07.50 |
HYDERABAD (KPHB) | MAMIDIKUDURU | VJA,GDV,BVRM | 15.30 | SL | 2840 | 259 | 480 | 05.10 |
HYDERABAD (KPHB) | MANGAPET | MULUGU | 22.00 | DLX | 8366 | 143 | 290 | 05.55 |
HYDERABAD (KPHB) | MARTUR | NKP,NLG,PDL,NRT,CPT | 21.30 | SL | 4527 | 160 | 305 | 05.50 |
HYDERABAD (KPHB) | NANDYAL | KRNL | 10.00 | SL | 6418 | 166 | 310 | 18.00 |
HYDERABAD (KPHB) | NANDYAL | KRNL | 21.45 | SL | 6416 | 166 | 310 | 05.40 |
HYDERABAD (KPHB) | NARASARAOPET | MGBS, NLG, MRLGD | 08.00 | SL | 4460 | 139 | 268 | 15.45 |
HYDERABAD (KPHB) | NARASARAOPET | MGBS, NLG, MRLGD | 08.45 | SL | 4462 | 139 | 268 | 16.15 |
HYDERABAD (KPHB) | NARASARAOPET | MGBS, NLG, MRLGD | 21.30 | SL | 4456 | 139 | 268 | 05.15 |
HYDERABAD (KPHB) | NARASARAOPET | MGBS, NLG, MRLGD | 22.30 | SL | 4458 | 139 | 268 | 06.00 |
HYDERABAD (KPHB) | NUZIVEED | HYD,SRPT,KMM,TVR | 07.00 | SL | 4000 | 177 | 329 | 17.15 |
HYDERABAD (KPHB) | PERURU | Hyd,SRPT,KMM,KTG,BDC | 17.30 | EXP | 8743 | 202 | 480 | 07.00 |
HYDERABAD (KPHB) | PRODDATUR | KRNL-MYDK | 20.00 | SL | 6104 | 232 | 428 | 05.25 |
HYDERABAD (KPHB) | PRODDATUR | KRNL-JMD | 20.15 | SL | 6172 | 221 | 398 | 05.45 |
HYDERABAD (KPHB) | PRODDATUR | KRNL-MYDK | 21.00 | SL | 6102 | 232 | 428 | 06.45 |
HYDERABAD (KPHB) | RAJAHMUNDRY | KMM,STPL,JRG | 17.30 | SL | 2780 | 239 | 444 | 05.35 |
HYDERABAD (KPHB) | RAJAHMUNDRY | KMM,STPL,JRG | 19.00 | SL | 2782 | 239 | 444 | 07.30 |
HYDERABAD (KPHB) | RAJAHMUNDRY | SRPT,VJA | 20.00 | SL | 2786 | 243 | 452 | 07.15 |
HYDERABAD (KPHB) | SATHUPALLY | SRPT,KMM | 07.30 | SL | 8806 | 164 | 300 | 15.40 |
HYDERABAD (KPHB) | SATHUPALLY | SRPT,KMM | 09.20 | SL | 8808 | 164 | 300 | 17.50 |
HYDERABAD (KPHB) | SATHUPALLY | SRPT,KMM | 11.15 | EXP | 8816 | 127 | 300 | 19.20 |
HYDERABAD (KPHB) | SATHUPALLY | SRPT,KMM | 19.45 | SL | 8804 | 164 | 300 | 04.20 |
HYDERABAD (KPHB) | SATHUPALLY | SRPT,KMM | 21.30 | DLX | 8810 | 142 | 300 | 05.40 |
HYDERABAD (KPHB) | TENALI | MGBS, SRPT, KDD, VJA | 07.00 | SL | 4330 | 176 | 326 | 15.45 |
HYDERABAD (KPHB) | TENALI | MGBS, SRPT, KDD, VJA | 08.30 | SL | 4328 | 176 | 326 | 17.00 |
HYDERABAD (KPHB) | TENALI | MGBS, SRPT, KDD, VJA | 23.00 | SL | 4326 | 176 | 326 | 06.30 |
HYDERABAD (KPHB) | TIRUPATHI | KRNL,KDP | 19.00 | GRD | 5415 | 560 | 583 | 06.15 |
HYDERABAD (KPHB) | TIRUVUR | HYD,SRPT,KMM | 08.30 | SL | 3193 | 157 | 276 | 16.15 |
HYDERABAD (KPHB) | TIRUVUR | HYD,SRPT,KMM | 11.30 | SL | 3789 | 157 | 276 | 19.15 |
HYDERABAD (KPHB) | TIRUVUR | HYD,SRPT,KMM | 20.30 | SL | 3795 | 157 | 276 | 04.15 |
HYDERABAD (KPHB) | TIRUVUR | HYD,SRPT,KMM | 22.30 | SL | 3791 | 157 | 276 | 06.00 |
HYDERABAD (KPHB) | TUNI | RVP,VJA | 16.00 | SL | 2894 | 322 | 590 | 08.00 |
HYDERABAD (KPHB) | VIJAYAWADA | HYD,SRPT,KDD | 03.00 | SL | 3590 | 155 | 300 | 10.15 |
HYDERABAD (KPHB) | VIJAYAWADA | HYD,SRPT,KDD | 05.10 | DLX | 3757 | 132 | 291 | 22.50 |
HYDERABAD (KPHB) | VIJAYAWADA | HYD,SRPT,KDD | 05.30 | SL | 3737 | 155 | 291 | 16.25 |
HYDERABAD (KPHB) | VIJAYAWADA | HYD,SRPT | 07.15 | GRD | 3572 | 270 | 288 | 13.30 |
HYDERABAD (KPHB) | VIJAYAWADA | HYD,SRPT,KDD | 07.15 | SL | 3604 | 155 | 300 | 14.45 |
HYDERABAD (KPHB) | VIJAYAWADA | HYD,SRPT | 08.00 | GRD | 3574 | 270 | 288 | 14.00 |
HYDERABAD (KPHB) | VIJAYAWADA | HYD,SRPT,KDD | 08.00 | SL | 3594 | 155 | 300 | 15.15 |
HYDERABAD (KPHB) | VIJAYAWADA | HYD,SRPT,KDD | 08.20 | SL | 3592 | 155 | 300 | 15.45 |
HYDERABAD (KPHB) | VIJAYAWADA | HYD,SRPT,KDD | 09.15 | SL | 3602 | 155 | 300 | 16.30 |
HYDERABAD (KPHB) | VIJAYAWADA | HYD,SRPT,KDD | 10.30 | SL | 3596 | 155 | 300 | 18.05 |
HYDERABAD (KPHB) | VIJAYAWADA | HYD,SRPT,KDD | 11.00 | SL | 3624 | 155 | 300 | 18.15 |
HYDERABAD (KPHB) | VIJAYAWADA | HYD,SRPT,KDD | 11.15 | SL | 3622 | 155 | 300 | 19.30 |
HYDERABAD (KPHB) | VIJAYAWADA | HYD,SRPT,KDD | 12.15 | SL | 3600 | 155 | 300 | 19.15 |
HYDERABAD (KPHB) | VIJAYAWADA | HYD,SRPT,KDD | 13.45 | SL | 3608 | 155 | 300 | 21.15 |
HYDERABAD (KPHB) | VIJAYAWADA | HYD,SRPT,KDD | 14.00 | SL | 3630 | 155 | 300 | 20.30 |
HYDERABAD (KPHB) | VIJAYAWADA | HYD,SRPT,KDD | 15.00 | SL | 3620 | 155 | 300 | 22.45 |
HYDERABAD (KPHB) | VIJAYAWADA | HYD,SRPT | 15.15 | GRD | 3546 | 270 | 288 | 21.30 |
HYDERABAD (KPHB) | VIJAYAWADA | HYD,SRPT | 16.15 | GRD | 3580 | 270 | 288 | 22.15 |
HYDERABAD (KPHB) | VIJAYAWADA | HYD,SRPT,KDD | 20.15 | SL | 3628 | 155 | 300 | 04.45 |
HYDERABAD (KPHB) | VIJAYAWADA | HYD,SRPT,KDD | 21.15 | SL | 3612 | 155 | 300 | 04.45 |
HYDERABAD (KPHB) | VIJAYAWADA | HYD,SRPT,KDD | 21.15 | SL | 3626 | 155 | 300 | 04.45 |
HYDERABAD (KPHB) | VIJAYAWADA | HYD,SRPT | 21.45 | GRD | 3568 | 270 | 288 | 04.00 |
HYDERABAD (KPHB) | VIJAYAWADA | HYD,SRPT,KDD | 22.00 | SL | 3618 | 155 | 300 | 05.25 |
HYDERABAD (KPHB) | VIJAYAWADA | HYD,SRPT,KDD | 22.15 | SL | 3598 | 155 | 300 | 17.15 |
HYDERABAD (KPHB) | VIJAYAWADA | SRPT,KDD | 22.30 | SL | 3616 | 155 | 300 | 05.15 |
HYDERABAD (KPHB) | VIJAYAWADA | SRPT,KDD | 22.45 | SL | 3610 | 155 | 300 | 05.30 |
HYDERABAD (KPHB) | VIJAYAWADA | HYD,SRPT,KDD | 23.00 | SL | 3588 | 155 | 300 | 06.25 |
HYDERABAD (KPHB) | VIJAYAWADA | HYD,SRPT,KDD | 23.00 | SL | 3606 | 155 | 300 | 06.15 |
HYDERABAD (KPHB) | VINUKONDA | MLPL,H.CLN,MCRP,KRPD | 08.30 | SL | 4579 | 153 | 293 | 16.05 |
HYDERABAD (KPHB) | VINUKONDA | MLPL,H.CLN,MCRP,KRPD | 21.45 | SL | 4577 | 153 | 293 | 05.35 |
HYDERABAD (KPHB) | VISAKHAPATNAM | DSNR,SRPT | 17.00 | SL | 3372 | 365 | 639 | 08.30 |
HYDERABAD (KPHB) | VISAKHAPATNAM | SRPT,VJA,RJY | 17.15 | GRD | 3358 | 659 | 701 | 07.00 |
HYDERABAD (KPHB) | VISAKHAPATNAM | DSNR,SRPT | 18.00 | SL | 3370 | 365 | 639 | 09.30 |
HYDERABAD (KPHB) | VISAKHAPATNAM | SRPT,VJA,RJY | 18.15 | GRD | 3360 | 659 | 701 | 08.00 |
1 comment:
Post a Comment