Houses for Rent in Miyapur
http://www.pathcity.com/Hyderabad/Rent/Flat_House_Office/Hyderabad_areas.php?area_name=Miyapur






















One stop information provider for Miyapur and surrounding areas. Miyapur Real Estate, Miyapur Pubs, Miyapur Hotels, Miyapur Restaurants, Miyapur Offices, KPHB Real Estate, KPHB Pubs, KPHB Hotels, KPHB Restaurants, KPHB Offices, Chandnagar, Madinaguda Real Estate, Chandnagar, Madinaguda Pubs, Chandnagar, Madinaguda Hotels, Chandnagar, Madinaguda Restaurants, Chandnagar, Madinaguda Offices
Houses for Rent in Miyapur
http://www.pathcity.com/Hyderabad/Rent/Flat_House_Office/Hyderabad_areas.php?area_name=Miyapur
Labels: Rentals
Fast Track Call Taxi Pvt.Ltd
Write a review
RTC x Road, Musheerabad
1-7-1074/c2, Sri Dattasai Commercial Complex,, Hyderabad, Andhra Pradesh 500020
+91 40 28889999
+91 40 27602760
+91 9963921000 - Mobile
fasttrackcalltaxi.in
Labels: Call Taxi
APSRTC Buses from KPHB
kPHB to
FROM BUS STATION : HYDERABAD (KPHB) | ||||||||
ORIGIN BUS STAION | TO | VIA | Dep. Time | Type | Service No | Adult Fare | KMs | Reach Time |
HYDERABAD (KPHB) | ALLAGADDA | MGBS,KRL,NDL | 06.45 | SL | 6550 | 191 | 355 | 15.40 |
HYDERABAD (KPHB) | AMALAPURAM | VJA,RVP | 19.00 | SL | 2549 | 268 | 496 | 06.45 |
HYDERABAD (KPHB) | A S PET | MCRL,VNK,KNG,ATK | 17.00 | SL | 5269 | 275 | 482 | 05.55 |
HYDERABAD (KPHB) | BADVEL | KRNL-MYDK | 19.00 | SL | 6195 | 243 | 465 | 06.45 |
HYDERABAD (KPHB) | CHILAKALURIPETA | MGBS,NKP,NLG,PDL,NRT | 09.30 | SL | 4531 | 151 | 290 | 17.45 |
HYDERABAD (KPHB) | CHILAKALURIPETA | MGBS,NKP,NLG,PDL,NRT | 21.00 | SL | 4529 | 151 | 290 | 05.00 |
HYDERABAD (KPHB) | CHITTOOR | KRNL,NDL,KDP,RCT,PLR | 15.30 | DLX | 5728 | 289 | 615 | 07.00 |
HYDERABAD (KPHB) | ELURU | HYD, SRPT,KMM | 19.30 | SL | 4803 | 205 | 377 | 05.30 |
HYDERABAD (KPHB) | GUNTUR | MGBS,NLG,MLG,PDL,SAP | 06.05 | DLX | 4231 | 137 | 303 | 14.00 |
HYDERABAD (KPHB) | GUNTUR | MGBS,NLG,MLG,PDL,SAP | 08.05 | DLX | 4233 | 137 | 303 | 16.00 |
HYDERABAD (KPHB) | GUNTUR | MGBS,NLG,MLG,PDL,SAP | 12.00 | SL | 4215 | 159 | 303 | 19.30 |
HYDERABAD (KPHB) | GUNTUR | MGBS,NLG,MLG,PDL,SAP | 19.00 | DLX | 4227 | 137 | 303 | 03.15 |
HYDERABAD (KPHB) | GUNTUR | MGBS,NLG,MLG,PDL,SAP | 21.00 | DLX | 4229 | 137 | 303 | 05.30 |
HYDERABAD (KPHB) | HANAMKONDA | JANGAON | 06.50 | DLX | 8366 | 79 | 161 | 10.40 |
HYDERABAD (KPHB) | KANDUKURU | MLG,OGL | 20.30 | SL | 5914 | 218 | 405 | 07.00 |
HYDERABAD (MGBS) | KHAMMAM | SRPT | 06.00 | EXP | 8652 | 85 | 192 | 11.35 |
HYDERABAD (KPHB) | MACHILIPATNAM | HYD,SRPT,KDD,VJA | 21.30 | SL | 3701 | 195 | 361 | 06.00 |
HYDERABAD (KPHB) | MADANAPALLY | HYD,KRNL,ATP,KDR | 18.00 | SL | 5690 | 303 | 550 | 07.50 |
HYDERABAD (KPHB) | MAMIDIKUDURU | VJA,GDV,BVRM | 15.30 | SL | 2840 | 259 | 480 | 05.10 |
HYDERABAD (KPHB) | MANGAPET | MULUGU | 22.00 | DLX | 8366 | 143 | 290 | 05.55 |
HYDERABAD (KPHB) | MARTUR | NKP,NLG,PDL,NRT,CPT | 21.30 | SL | 4527 | 160 | 305 | 05.50 |
HYDERABAD (KPHB) | NANDYAL | KRNL | 10.00 | SL | 6418 | 166 | 310 | 18.00 |
HYDERABAD (KPHB) | NANDYAL | KRNL | 21.45 | SL | 6416 | 166 | 310 | 05.40 |
HYDERABAD (KPHB) | NARASARAOPET | MGBS, NLG, MRLGD | 08.00 | SL | 4460 | 139 | 268 | 15.45 |
HYDERABAD (KPHB) | NARASARAOPET | MGBS, NLG, MRLGD | 08.45 | SL | 4462 | 139 | 268 | 16.15 |
HYDERABAD (KPHB) | NARASARAOPET | MGBS, NLG, MRLGD | 21.30 | SL | 4456 | 139 | 268 | 05.15 |
HYDERABAD (KPHB) | NARASARAOPET | MGBS, NLG, MRLGD | 22.30 | SL | 4458 | 139 | 268 | 06.00 |
HYDERABAD (KPHB) | NUZIVEED | HYD,SRPT,KMM,TVR | 07.00 | SL | 4000 | 177 | 329 | 17.15 |
HYDERABAD (KPHB) | PERURU | Hyd,SRPT,KMM,KTG,BDC | 17.30 | EXP | 8743 | 202 | 480 | 07.00 |
HYDERABAD (KPHB) | PRODDATUR | KRNL-MYDK | 20.00 | SL | 6104 | 232 | 428 | 05.25 |
HYDERABAD (KPHB) | PRODDATUR | KRNL-JMD | 20.15 | SL | 6172 | 221 | 398 | 05.45 |
HYDERABAD (KPHB) | PRODDATUR | KRNL-MYDK | 21.00 | SL | 6102 | 232 | 428 | 06.45 |
HYDERABAD (KPHB) | RAJAHMUNDRY | KMM,STPL,JRG | 17.30 | SL | 2780 | 239 | 444 | 05.35 |
HYDERABAD (KPHB) | RAJAHMUNDRY | KMM,STPL,JRG | 19.00 | SL | 2782 | 239 | 444 | 07.30 |
HYDERABAD (KPHB) | RAJAHMUNDRY | SRPT,VJA | 20.00 | SL | 2786 | 243 | 452 | 07.15 |
HYDERABAD (KPHB) | SATHUPALLY | SRPT,KMM | 07.30 | SL | 8806 | 164 | 300 | 15.40 |
HYDERABAD (KPHB) | SATHUPALLY | SRPT,KMM | 09.20 | SL | 8808 | 164 | 300 | 17.50 |
HYDERABAD (KPHB) | SATHUPALLY | SRPT,KMM | 11.15 | EXP | 8816 | 127 | 300 | 19.20 |
HYDERABAD (KPHB) | SATHUPALLY | SRPT,KMM | 19.45 | SL | 8804 | 164 | 300 | 04.20 |
HYDERABAD (KPHB) | SATHUPALLY | SRPT,KMM | 21.30 | DLX | 8810 | 142 | 300 | 05.40 |
HYDERABAD (KPHB) | TENALI | MGBS, SRPT, KDD, VJA | 07.00 | SL | 4330 | 176 | 326 | 15.45 |
HYDERABAD (KPHB) | TENALI | MGBS, SRPT, KDD, VJA | 08.30 | SL | 4328 | 176 | 326 | 17.00 |
HYDERABAD (KPHB) | TENALI | MGBS, SRPT, KDD, VJA | 23.00 | SL | 4326 | 176 | 326 | 06.30 |
HYDERABAD (KPHB) | TIRUPATHI | KRNL,KDP | 19.00 | GRD | 5415 | 560 | 583 | 06.15 |
HYDERABAD (KPHB) | TIRUVUR | HYD,SRPT,KMM | 08.30 | SL | 3193 | 157 | 276 | 16.15 |
HYDERABAD (KPHB) | TIRUVUR | HYD,SRPT,KMM | 11.30 | SL | 3789 | 157 | 276 | 19.15 |
HYDERABAD (KPHB) | TIRUVUR | HYD,SRPT,KMM | 20.30 | SL | 3795 | 157 | 276 | 04.15 |
HYDERABAD (KPHB) | TIRUVUR | HYD,SRPT,KMM | 22.30 | SL | 3791 | 157 | 276 | 06.00 |
HYDERABAD (KPHB) | TUNI | RVP,VJA | 16.00 | SL | 2894 | 322 | 590 | 08.00 |
HYDERABAD (KPHB) | VIJAYAWADA | HYD,SRPT,KDD | 03.00 | SL | 3590 | 155 | 300 | 10.15 |
HYDERABAD (KPHB) | VIJAYAWADA | HYD,SRPT,KDD | 05.10 | DLX | 3757 | 132 | 291 | 22.50 |
HYDERABAD (KPHB) | VIJAYAWADA | HYD,SRPT,KDD | 05.30 | SL | 3737 | 155 | 291 | 16.25 |
HYDERABAD (KPHB) | VIJAYAWADA | HYD,SRPT | 07.15 | GRD | 3572 | 270 | 288 | 13.30 |
HYDERABAD (KPHB) | VIJAYAWADA | HYD,SRPT,KDD | 07.15 | SL | 3604 | 155 | 300 | 14.45 |
HYDERABAD (KPHB) | VIJAYAWADA | HYD,SRPT | 08.00 | GRD | 3574 | 270 | 288 | 14.00 |
HYDERABAD (KPHB) | VIJAYAWADA | HYD,SRPT,KDD | 08.00 | SL | 3594 | 155 | 300 | 15.15 |
HYDERABAD (KPHB) | VIJAYAWADA | HYD,SRPT,KDD | 08.20 | SL | 3592 | 155 | 300 | 15.45 |
HYDERABAD (KPHB) | VIJAYAWADA | HYD,SRPT,KDD | 09.15 | SL | 3602 | 155 | 300 | 16.30 |
HYDERABAD (KPHB) | VIJAYAWADA | HYD,SRPT,KDD | 10.30 | SL | 3596 | 155 | 300 | 18.05 |
HYDERABAD (KPHB) | VIJAYAWADA | HYD,SRPT,KDD | 11.00 | SL | 3624 | 155 | 300 | 18.15 |
HYDERABAD (KPHB) | VIJAYAWADA | HYD,SRPT,KDD | 11.15 | SL | 3622 | 155 | 300 | 19.30 |
HYDERABAD (KPHB) | VIJAYAWADA | HYD,SRPT,KDD | 12.15 | SL | 3600 | 155 | 300 | 19.15 |
HYDERABAD (KPHB) | VIJAYAWADA | HYD,SRPT,KDD | 13.45 | SL | 3608 | 155 | 300 | 21.15 |
HYDERABAD (KPHB) | VIJAYAWADA | HYD,SRPT,KDD | 14.00 | SL | 3630 | 155 | 300 | 20.30 |
HYDERABAD (KPHB) | VIJAYAWADA | HYD,SRPT,KDD | 15.00 | SL | 3620 | 155 | 300 | 22.45 |
HYDERABAD (KPHB) | VIJAYAWADA | HYD,SRPT | 15.15 | GRD | 3546 | 270 | 288 | 21.30 |
HYDERABAD (KPHB) | VIJAYAWADA | HYD,SRPT | 16.15 | GRD | 3580 | 270 | 288 | 22.15 |
HYDERABAD (KPHB) | VIJAYAWADA | HYD,SRPT,KDD | 20.15 | SL | 3628 | 155 | 300 | 04.45 |
HYDERABAD (KPHB) | VIJAYAWADA | HYD,SRPT,KDD | 21.15 | SL | 3612 | 155 | 300 | 04.45 |
HYDERABAD (KPHB) | VIJAYAWADA | HYD,SRPT,KDD | 21.15 | SL | 3626 | 155 | 300 | 04.45 |
HYDERABAD (KPHB) | VIJAYAWADA | HYD,SRPT | 21.45 | GRD | 3568 | 270 | 288 | 04.00 |
HYDERABAD (KPHB) | VIJAYAWADA | HYD,SRPT,KDD | 22.00 | SL | 3618 | 155 | 300 | 05.25 |
HYDERABAD (KPHB) | VIJAYAWADA | HYD,SRPT,KDD | 22.15 | SL | 3598 | 155 | 300 | 17.15 |
HYDERABAD (KPHB) | VIJAYAWADA | SRPT,KDD | 22.30 | SL | 3616 | 155 | 300 | 05.15 |
HYDERABAD (KPHB) | VIJAYAWADA | SRPT,KDD | 22.45 | SL | 3610 | 155 | 300 | 05.30 |
HYDERABAD (KPHB) | VIJAYAWADA | HYD,SRPT,KDD | 23.00 | SL | 3588 | 155 | 300 | 06.25 |
HYDERABAD (KPHB) | VIJAYAWADA | HYD,SRPT,KDD | 23.00 | SL | 3606 | 155 | 300 | 06.15 |
HYDERABAD (KPHB) | VINUKONDA | MLPL,H.CLN,MCRP,KRPD | 08.30 | SL | 4579 | 153 | 293 | 16.05 |
HYDERABAD (KPHB) | VINUKONDA | MLPL,H.CLN,MCRP,KRPD | 21.45 | SL | 4577 | 153 | 293 | 05.35 |
HYDERABAD (KPHB) | VISAKHAPATNAM | DSNR,SRPT | 17.00 | SL | 3372 | 365 | 639 | 08.30 |
HYDERABAD (KPHB) | VISAKHAPATNAM | SRPT,VJA,RJY | 17.15 | GRD | 3358 | 659 | 701 | 07.00 |
HYDERABAD (KPHB) | VISAKHAPATNAM | DSNR,SRPT | 18.00 | SL | 3370 | 365 | 639 | 09.30 |
HYDERABAD (KPHB) | VISAKHAPATNAM | SRPT,VJA,RJY | 18.15 | GRD | 3360 | 659 | 701 | 08.00 |
Labels: APSRTC BusTimings
FROM BUS STATION : HYDERABAD (BHEL) | ||||||||
FROM BUS STATION : HYDERABAD (BHEL) | ||||||||
ORIGIN BUS STATION | TO | VIA | Dep. Time | Type | Service No | Adult Fare | KMs | Reach Time |
HYDERABAD (BHEL) | AMALAPURAM | VJA,RVP | 16.30 | SL | 2545 | 268 | 503 | 05.00 |
HYDERABAD (BHEL) | AMALAPURAM | VJA,RVP | 20.00 | SL | 2557 | 267 | 503 | 08.00 |
HYDERABAD (BHEL) | ANANTHAPUR | Hyd,KRNL,GTY | 21.00 | SL | 6638 | 205 | 393 | 06.00 |
HYDERABAD (BHEL) | ANANTHAPUR | Hyd,KRNL,GTY | 21.30 | SL | 6636 | 205 | 378 | 06.50 |
HYDERABAD (BHEL) | ATTILI | HYD, VJA, ELURU, TANUKU | 17.30 | SL | 4972 | 240 | 459 | 06.35 |
HYDERABAD (BHEL) | BANGALORE | MGBS,KRNL,ATP | 16.00 | DLX | 1427 | 349 | 602 | 06.30 |
HYDERABAD (BHEL) | BANGALORE | MGBS,KRNL,ATP | 19.45 | DLX | 1429 | 349 | 602 | 09.00 |
HYDERABAD (BHEL) | BAPATLA | MGBS,SRP,KDD,VJA,GNT,PNR | 20.45 | SL | 4623 | 205 | 399 | 07.00 |
HYDERABAD (BHEL) | BAPATLA | MGBS,SRP,KDD,VJA,GNT,PNR | 22.00 | SL | 4619 | 205 | 399 | 08.30 |
HYDERABAD (BHEL) | BHADRACHALAM | Hyd,SRPT,KMM,KTG | 08.00 | SL | 8711 | 178 | 350 | 17.00 |
HYDERABAD (BHEL) | BHADRACHALAM | Hyd,SRPT,KMM,KTG | 20.00 | SL | 8705 | 178 | 350 | 05.00 |
HYDERABAD (BHEL) | BHIMAVARAM | HYD,KODAD,VJA,GDVD | 16.00 | SL | 4880 | 219 | 418 | 03.20 |
HYDERABAD (BHEL) | BHIMAVARAM | HYD,KODAD,VJA,GDVD | 18.00 | SL | 4882 | 221 | 422 | 05.20 |
HYDERABAD (BHEL) | CHILAKALURIPETA | MGBS, MLPL, MCRL,NRSPT | 07.00 | SL | 4517 | 165 | 322 | 16.30 |
HYDERABAD (BHEL) | CHILAKALURIPETA | MGBS,NLG,MLG,PDL,NRT | 21.45 | SL | 4515 | 151 | 298 | 06.00 |
HYDERABAD (BHEL) | CHIRALA | MLG,NRT | 20.00 | SL | 5835 | 181 | 346 | 06.30 |
HYDERABAD (BHEL) | CHIRALA | MLG,NRT | 21.00 | SLAC | 5831 | 222 | 346 | 05.30 |
HYDERABAD (BHEL) | ELURU | HYD, SRPT, KMM | 19.30 | SL | 4797 | 218 | 412 | 07.15 |
HYDERABAD (BHEL) | ELURU | HYD,SRPT,KMM,RNGPRM | 20.15 | SL | 4799 | 207 | 394 | 07.05 |
HYDERABAD (BHEL) | ELURU | HYD, SRPT, KODAD,VJA | 21.00 | SL | 4809 | 189 | 362 | 06.15 |
HYDERABAD (BHEL) | GIDDALUR | MCL,MRKP | 19.30 | SL | 5958 | 207 | 389 | 06.45 |
HYDERABAD (BHEL) | GIDDALUR | MGBS, KNL | 19.30 | SL | 5960 | 211 | 395 | 05.40 |
HYDERABAD (BHEL) | GUDIWADA | HYD,SRPT,KDD,VJA | 21.15 | SL | 3944 | 181 | 353 | 06.30 |
HYDERABAD (BHEL) | GUNTUR | HYD, SRPT, KDD, VJA | 08.15 | SL | 4199 | 175 | 351 | 17.25 |
HYDERABAD (BHEL) | GUNTUR | HYD, SRPT, KDD, VJA | 19.00 | SL | 4197 | 175 | 351 | 04.15 |
HYDERABAD (BHEL) | JANGAREDDYGUDEM | HYD, SRPT, KMM | 19.00 | SL | 4958 | 197 | 379 | 06.15 |
HYDERABAD (BHEL) | JANGAREDDYGUDEM | HYD, SRPT, KMM | 20.00 | SL | 4952 | 197 | 379 | 07.00 |
HYDERABAD (BHEL) | KADAPA | KRNL-MYDK | 21.15 | SL | 6032 | 239 | 456 | 07.30 |
HYDERABAD (BHEL) | KAKINADA | VJA,ELR,RVP | 17.15 | SL | 2680 | 285 | 532 | 07.40 |
HYDERABAD (BHEL) | KAKINADA | VJA,RJY | 19.00 | GRD | 2676 | 492 | 525 | 06.15 |
HYDERABAD (BHEL) | KAKINADA | KMM,RJY | 20.00 | SL | 2682 | 273 | 512 | 08.45 |
HYDERABAD (BHEL) | KAMEPALLI | MCL,OGL | 19.15 | EXP | 5920 | 177 | 431 | 07.30 |
HYDERABAD (BHEL) | KANDUKURU | NRT,MCL | 17.30 | DLX | 5861 | 198 | 434 | 05.15 |
SANGAREDDY | KANDUKURU | MLG,INK | 18.20 | DLX | 5867 | 195 | 423 | 05.15 |
HYDERABAD (BHEL) | KANDUKURU | MLG,ADK | 18.45 | EXP | 5863 | 169 | 412 | 05.30 |
HYDERABAD (BHEL) | KANDUKURU | INK,MLG | 20.00 | SL | 5916 | 225 | 424 | 07.30 |
HYDERABAD (BHEL) | KANDUKURU | NLG,MLG | 20.30 | SL | 5857 | 219 | 401 | 07.15 |
HYDERABAD (BHEL) | KANDUKURU | MLG,OGL | 21.30 | MGDAC | 5876 | 262 | 404 | 07.00 |
HYDERABAD (BHEL) | KAVALI | NRT,CPT,OGL | 16.00 | EXP | 5241 | 195 | 442 | 04.35 |
HYDERABAD (BHEL) | MADANAPALLY | Hyd,KRNL,GTY,ATP | 18.00 | SL | 6829 | 323 | 565 | 08.15 |
HYDERABAD (BHEL) | MARKAPUR | MCL,MLPL | 08.00 | SL | 5895 | 171 | 328 | 17.45 |
HYDERABAD (BHEL) | MARKAPUR | PDL.MKP | 20.15 | DLX | 5880 | 148 | 328 | 05.00 |
HYDERABAD (BHEL) | MARKAPUR | MCL,MLPL | 21.00 | SL | 5878 | 171 | 328 | 05.45 |
HYDERABAD (BHEL) | NAGAYALANKA | HYD,SRPT,KDD,VJA,AVG | 19.00 | SL | 3969 | 210 | 405 | 06.00 |
HYDERABAD (BHEL) | NARASARAOPET | MGBS, NLG, MRLGD | 10.00 | SL | 4448 | 139 | 280 | 18.15 |
HYDERABAD (BHEL) | NARSAPUR | HYD,KODAD,VJA,GDVD | 17.00 | SL | 4916 | 238 | 451 | 05.20 |
HYDERABAD (BHEL) | NELLORE | MCL,OGL | 20.00 | SL | 5056 | 287 | 503 | 07.30 |
HYDERABAD (BHEL) | NELLORE | MCL,OGL | 21.00 | SL | 5054 | 287 | 503 | 09.30 |
HYDERABAD (BHEL) | NELLORE | MCL,OGL | 22.00 | EXP | 5064 | 222 | 503 | 10.30 |
HYDERABAD (BHEL) | ONGOLE | VJA,GNT | 07.30 | GRD | 5904 | 418 | 448 | 17.15 |
HYDERABAD (BHEL) | ONGOLE | MLG,NRT | 17.30 | DLX | 5985 | 166 | 368 | 04.00 |
HYDERABAD (BHEL) | ONGOLE | MCL,NRT | 19.15 | EXP | 5920 | 158 | 388 | 06.00 |
HYDERABAD (BHEL) | ONGOLE | MLG,NRT | 19.30 | SL | 5912 | 193 | 367 | 05.15 |
HYDERABAD (BHEL) | ONGOLE | PDL.MKP | 20.15 | DLX | 5880 | 183 | 422 | 06.15 |
HYDERABAD (BHEL) | ONGOLE | MLG,NRT | 21.00 | SL | 5983 | 193 | 368 | 06.30 |
HYDERABAD (BHEL) | PAMURU | VNK,KNG | 19.00 | SL | 5810 | 230 | 433 | 06.30 |
HYDERABAD (BHEL) | PULIVENDULA | KRNL-TDP | 18.00 | SL | 6134 | 254 | 481 | 06.15 |
HYDERABAD (BHEL) | PULIVENDULA | KRNL-PDTR-VMPL | 18.30 | SL | 6138 | 260 | 493 | 06.30 |
HYDERABAD (BHEL) | PULIVENDULA | KRNL-JMD | 19.30 | SL | 6136 | 235 | 448 | 06.00 |
HYDERABAD (BHEL) | RAVULAPALEM | MGBS,VJA,ELR | 19.30 | DLX | 1431 | 248 | 509 | 08.00 |
HYDERABAD (BHEL) | REPALLE | MGBS, KDD, VJA, TNL | 18.30 | DLX | 4708 | 177 | 396 | 05.00 |
HYDERABAD (BHEL) | REPALLE | MGBS, DSNR, KDD, VJA, TNL | 19.15 | SL | 4704 | 203 | 391 | 06.05 |
KANDUKUR | SANGAREDDY | PTC,MGBS | 05.05 | DLX | 5866 | 19 | 37 | 05.45 |
HYDERABAD (BHEL) | TADEPALLIGUDEM | HYD, SRPT, VJA | 18.15 | SL | 4992 | 221 | 422 | 05.20 |
HYDERABAD (BHEL) | TADEPALLIGUDEM | HYD, SRPT, VJA | 19.45 | SL | 4994 | 221 | 422 | 06.00 |
HYDERABAD (BHEL) | TADIPATHRI | HYD,KRNL,GTY | 19.00 | SL | 6952 | 213 | 399 | 05.15 |
HYDERABAD (BHEL) | TADIPATHRI | HYD,KRNL,GTY | 20.15 | SL | 6954 | 213 | 399 | 06.30 |
HYDERABAD (BHEL) | TADIPATHRI | HYD,KRNL,ATP | 22.00 | SL | 6950 | 235 | 449 | 09.05 |
HYDERABAD (BHEL) | TANUKU | HYD, VJA, ELURU | 20.30 | SL | 4976 | 232 | 444 | 07.20 |
HYDERABAD (BHEL) | TENALI | MGBS, SRPT, KDD, VJA | 08.45 | SL | 4342 | 216 | 338 | 17.10 |
HYDERABAD (BHEL) | TENALI | MGBS, SRPT, KDD, VJA | 21.45 | SL | 4340 | 216 | 338 | 06.15 |
HYDERABAD (BHEL) | VIJAYAWADA | HYD,SRPT,KDD | 09.00 | SL | 3686 | 155 | 300 | 16.45 |
HYDERABAD (BHEL) | VIJAYAWADA | HYD,SRPT,KDD | 20.30 | SL | 3681 | 155 | 300 | 04.15 |
HYDERABAD (BHEL) | VIJAYAWADA | MGBS, SRPT, KDD | 21.00 | SL | 1421 | 154 | 308 | 04.40 |
HYDERABAD (BHEL) | VIJAYAWADA | MGBS, SRPT, KDD | 22.00 | SL | 1423 | 154 | 308 | 06.00 |
HYDERABAD (BHEL) | VIJAYAWADA | HYD,SRPT,KDD | 22.30 | SL | 3684 | 155 | 300 | 05.30 |
HYDERABAD (BHEL) | VIJAYAWADA | MGBS, SRPT, KDD | 23.00 | SL | 1425 | 154 | 308 | 06.15 |
HYDERABAD (BHEL) | YELLANDU | NKP,SRPT, KMM | 06.45 | DLX | 8636 | 137 | 279 | 14.00 For updates http://www.apsrtc.co.in/TimeTable.shtml |
Labels: APSRTC BusTimings
Trinethra Super Retail Limited is one of the first supermarkets to be established in Miyapur. Now it has undergone a facelift.
It sells Vegetables, fruits, Dairy apart from regular grocery items
The designers has tried the best to give the customer a better shopping experience, in spite of the cramped space
Labels: Supermarkets
Newest Theatres to hit the Cyber City - Miyapur.
Talkie Town - Krishna Narashima is near to the Alwynn Colony CrossRoads - Miyapur Junction
It has a Great sound system - DTS and 1000+ Seats in each Screen
Movie tickets can be booked online through
http://www.funcinemas.com/static_hyderabad/index.htm
http://www.taklietown.com
FOR TRADE ENQUIRIES
Mail to Bhumika
bhumika@ecity.esselgroup.com
FOR MARKETING ENQUIRIES
Call Jaaved Ahmed +91 99131 10377
Labels: Theatres
Tickets can be had through Phone: 040-23042888
Nearest Bus Stop : Miyapur X CrossroadsLabels: Theatres
This is originally Hanuman temple, where other temples like Shirdi Sai Baba, Shiva, Durga and Santoshi mata temples were added/constructed.
The original hanuman temple was dated back to over 70 yrs.
Navargraha temple is also available in this complex. Pradhosham, Pournami are celebrated in the Shiva Temple.
The temple is next to S.R Estates in Miyapur
Labels: Temples