Sunday, December 9, 2007

APSRTC Bus Timings from BHEL

FROM BUS STATION : HYDERABAD (BHEL)
FROM BUS STATION : HYDERABAD (BHEL)
ORIGIN BUS STATION TO VIA Dep. Time Type Service No Adult Fare KMs Reach Time
HYDERABAD (BHEL) AMALAPURAM VJA,RVP 16.30 SL 2545 268 503 05.00
HYDERABAD (BHEL) AMALAPURAM VJA,RVP 20.00 SL 2557 267 503 08.00
HYDERABAD (BHEL) ANANTHAPUR Hyd,KRNL,GTY 21.00 SL 6638 205 393 06.00
HYDERABAD (BHEL) ANANTHAPUR Hyd,KRNL,GTY 21.30 SL 6636 205 378 06.50
HYDERABAD (BHEL) ATTILI HYD, VJA, ELURU, TANUKU 17.30 SL 4972 240 459 06.35
HYDERABAD (BHEL) BANGALORE MGBS,KRNL,ATP 16.00 DLX 1427 349 602 06.30
HYDERABAD (BHEL) BANGALORE MGBS,KRNL,ATP 19.45 DLX 1429 349 602 09.00
HYDERABAD (BHEL) BAPATLA MGBS,SRP,KDD,VJA,GNT,PNR 20.45 SL 4623 205 399 07.00
HYDERABAD (BHEL) BAPATLA MGBS,SRP,KDD,VJA,GNT,PNR 22.00 SL 4619 205 399 08.30
HYDERABAD (BHEL) BHADRACHALAM Hyd,SRPT,KMM,KTG 08.00 SL 8711 178 350 17.00
HYDERABAD (BHEL) BHADRACHALAM Hyd,SRPT,KMM,KTG 20.00 SL 8705 178 350 05.00
HYDERABAD (BHEL) BHIMAVARAM HYD,KODAD,VJA,GDVD 16.00 SL 4880 219 418 03.20
HYDERABAD (BHEL) BHIMAVARAM HYD,KODAD,VJA,GDVD 18.00 SL 4882 221 422 05.20
HYDERABAD (BHEL) CHILAKALURIPETA MGBS, MLPL, MCRL,NRSPT 07.00 SL 4517 165 322 16.30
HYDERABAD (BHEL) CHILAKALURIPETA MGBS,NLG,MLG,PDL,NRT 21.45 SL 4515 151 298 06.00
HYDERABAD (BHEL) CHIRALA MLG,NRT 20.00 SL 5835 181 346 06.30
HYDERABAD (BHEL) CHIRALA MLG,NRT 21.00 SLAC 5831 222 346 05.30
HYDERABAD (BHEL) ELURU HYD, SRPT, KMM 19.30 SL 4797 218 412 07.15
HYDERABAD (BHEL) ELURU HYD,SRPT,KMM,RNGPRM 20.15 SL 4799 207 394 07.05
HYDERABAD (BHEL) ELURU HYD, SRPT, KODAD,VJA 21.00 SL 4809 189 362 06.15
HYDERABAD (BHEL) GIDDALUR MCL,MRKP 19.30 SL 5958 207 389 06.45
HYDERABAD (BHEL) GIDDALUR MGBS, KNL 19.30 SL 5960 211 395 05.40
HYDERABAD (BHEL) GUDIWADA HYD,SRPT,KDD,VJA 21.15 SL 3944 181 353 06.30
HYDERABAD (BHEL) GUNTUR HYD, SRPT, KDD, VJA 08.15 SL 4199 175 351 17.25
HYDERABAD (BHEL) GUNTUR HYD, SRPT, KDD, VJA 19.00 SL 4197 175 351 04.15
HYDERABAD (BHEL) JANGAREDDYGUDEM HYD, SRPT, KMM 19.00 SL 4958 197 379 06.15
HYDERABAD (BHEL) JANGAREDDYGUDEM HYD, SRPT, KMM 20.00 SL 4952 197 379 07.00
HYDERABAD (BHEL) KADAPA KRNL-MYDK 21.15 SL 6032 239 456 07.30
HYDERABAD (BHEL) KAKINADA VJA,ELR,RVP 17.15 SL 2680 285 532 07.40
HYDERABAD (BHEL) KAKINADA VJA,RJY 19.00 GRD 2676 492 525 06.15
HYDERABAD (BHEL) KAKINADA KMM,RJY 20.00 SL 2682 273 512 08.45
HYDERABAD (BHEL) KAMEPALLI MCL,OGL 19.15 EXP 5920 177 431 07.30
HYDERABAD (BHEL) KANDUKURU NRT,MCL 17.30 DLX 5861 198 434 05.15
SANGAREDDY KANDUKURU MLG,INK 18.20 DLX 5867 195 423 05.15
HYDERABAD (BHEL) KANDUKURU MLG,ADK 18.45 EXP 5863 169 412 05.30
HYDERABAD (BHEL) KANDUKURU INK,MLG 20.00 SL 5916 225 424 07.30
HYDERABAD (BHEL) KANDUKURU NLG,MLG 20.30 SL 5857 219 401 07.15
HYDERABAD (BHEL) KANDUKURU MLG,OGL 21.30 MGDAC 5876 262 404 07.00
HYDERABAD (BHEL) KAVALI NRT,CPT,OGL 16.00 EXP 5241 195 442 04.35
HYDERABAD (BHEL) MADANAPALLY Hyd,KRNL,GTY,ATP 18.00 SL 6829 323 565 08.15
HYDERABAD (BHEL) MARKAPUR MCL,MLPL 08.00 SL 5895 171 328 17.45
HYDERABAD (BHEL) MARKAPUR PDL.MKP 20.15 DLX 5880 148 328 05.00
HYDERABAD (BHEL) MARKAPUR MCL,MLPL 21.00 SL 5878 171 328 05.45
HYDERABAD (BHEL) NAGAYALANKA HYD,SRPT,KDD,VJA,AVG 19.00 SL 3969 210 405 06.00
HYDERABAD (BHEL) NARASARAOPET MGBS, NLG, MRLGD 10.00 SL 4448 139 280 18.15
HYDERABAD (BHEL) NARSAPUR HYD,KODAD,VJA,GDVD 17.00 SL 4916 238 451 05.20
HYDERABAD (BHEL) NELLORE MCL,OGL 20.00 SL 5056 287 503 07.30
HYDERABAD (BHEL) NELLORE MCL,OGL 21.00 SL 5054 287 503 09.30
HYDERABAD (BHEL) NELLORE MCL,OGL 22.00 EXP 5064 222 503 10.30
HYDERABAD (BHEL) ONGOLE VJA,GNT 07.30 GRD 5904 418 448 17.15
HYDERABAD (BHEL) ONGOLE MLG,NRT 17.30 DLX 5985 166 368 04.00
HYDERABAD (BHEL) ONGOLE MCL,NRT 19.15 EXP 5920 158 388 06.00
HYDERABAD (BHEL) ONGOLE MLG,NRT 19.30 SL 5912 193 367 05.15
HYDERABAD (BHEL) ONGOLE PDL.MKP 20.15 DLX 5880 183 422 06.15
HYDERABAD (BHEL) ONGOLE MLG,NRT 21.00 SL 5983 193 368 06.30
HYDERABAD (BHEL) PAMURU VNK,KNG 19.00 SL 5810 230 433 06.30
HYDERABAD (BHEL) PULIVENDULA KRNL-TDP 18.00 SL 6134 254 481 06.15
HYDERABAD (BHEL) PULIVENDULA KRNL-PDTR-VMPL 18.30 SL 6138 260 493 06.30
HYDERABAD (BHEL) PULIVENDULA KRNL-JMD 19.30 SL 6136 235 448 06.00
HYDERABAD (BHEL) RAVULAPALEM MGBS,VJA,ELR 19.30 DLX 1431 248 509 08.00
HYDERABAD (BHEL) REPALLE MGBS, KDD, VJA, TNL 18.30 DLX 4708 177 396 05.00
HYDERABAD (BHEL) REPALLE MGBS, DSNR, KDD, VJA, TNL 19.15 SL 4704 203 391 06.05
KANDUKUR SANGAREDDY PTC,MGBS 05.05 DLX 5866 19 37 05.45
HYDERABAD (BHEL) TADEPALLIGUDEM HYD, SRPT, VJA 18.15 SL 4992 221 422 05.20
HYDERABAD (BHEL) TADEPALLIGUDEM HYD, SRPT, VJA 19.45 SL 4994 221 422 06.00
HYDERABAD (BHEL) TADIPATHRI HYD,KRNL,GTY 19.00 SL 6952 213 399 05.15
HYDERABAD (BHEL) TADIPATHRI HYD,KRNL,GTY 20.15 SL 6954 213 399 06.30
HYDERABAD (BHEL) TADIPATHRI HYD,KRNL,ATP 22.00 SL 6950 235 449 09.05
HYDERABAD (BHEL) TANUKU HYD, VJA, ELURU 20.30 SL 4976 232 444 07.20
HYDERABAD (BHEL) TENALI MGBS, SRPT, KDD, VJA 08.45 SL 4342 216 338 17.10
HYDERABAD (BHEL) TENALI MGBS, SRPT, KDD, VJA 21.45 SL 4340 216 338 06.15
HYDERABAD (BHEL) VIJAYAWADA HYD,SRPT,KDD 09.00 SL 3686 155 300 16.45
HYDERABAD (BHEL) VIJAYAWADA HYD,SRPT,KDD 20.30 SL 3681 155 300 04.15
HYDERABAD (BHEL) VIJAYAWADA MGBS, SRPT, KDD 21.00 SL 1421 154 308 04.40
HYDERABAD (BHEL) VIJAYAWADA MGBS, SRPT, KDD 22.00 SL 1423 154 308 06.00
HYDERABAD (BHEL) VIJAYAWADA HYD,SRPT,KDD 22.30 SL 3684 155 300 05.30
HYDERABAD (BHEL) VIJAYAWADA MGBS, SRPT, KDD 23.00 SL 1425 154 308 06.15
HYDERABAD (BHEL) YELLANDU NKP,SRPT, KMM 06.45 DLX
8636 137 279 14.00





For updates http://www.apsrtc.co.in/TimeTable.shtml

Digg Technorati Delicious StumbleUpon Reddit BlinkList Furl Mixx Facebook Google Bookmark Yahoo
ma.gnolia squidoo newsvine live netscape tailrank mister-wong blogmarks slashdot spurl StumbleUpon

1 comment:

Dilip Kumar said...

Nice info given here thanks to share apsrtc bus time table and schedule with us.

Thanks Again

StumbleUpon
Share on Facebook
Related Posts Plugin for WordPress, Blogger...